Surface Mount Isolators
National Service Hotline:
+86-25-83736569National Service Hotline:
+86-25-83736569Model No. | Frequency Range (GHz) | Band Width (MHz) | Insertion Loss (dB.Max) | Isolation (dB.Min) | VSWR (Max) | Forward Power (W) | Size L*W*H (mm) | Connector Type |
SMT254I | 0.35-0.45 | 5 | 0.4 | 23 | 1.20 | 150 | ∮25.4*9 | SMT |
0.45-0.7 | 20 | 0.3 | 23 | 1.20 | ||||
0.7-2.7 | 100 | 0.4 | 20 | 1.25 | ||||
SMT204I | 0.8-1.4 | 25 | 0.3 | 23 | 1.20 | 60 | ∮20.4*8 | SMT |
1.4-2.7 | 60 | 0.3 | 23 | 1.20 | ||||
2.7-4.0 | 300 | 0.3 | 20 | 1.25 | ||||
SMT18I | 1.2-4.0 | 5% | 0.4 | 23 | 1.20 | 100 | ∮18*24.4*8 | SMT |
SMD0902BI | 0.8-1.0 | 25 | 0.3 | 23 | 1.20 | 60 | 20*20*8.6 | SMD |
1.0-4.0 | 100 | 0.3 | 23 | 1.20 | ||||
1.8-4.0 | 200 | 0.3 | 23 | 1.20 | ||||
SMD102K6CI | 1.5-2.7 | 2% | 0.4 | 20 | 1.25 | 20 | 10*10*6 | SMD |
SMD202D1I | 1.3-2.4 | 20 | 0.4 | 23 | 1.20 | 50 | 12.7*12.7*7.2 | SMD |
2.4-3.4 | 200 | 0.3 | 20 | 1.20 | ||||
3.4-4.2 | 400 | 0.4 | 20 | 1.25 | ||||
SMD402MI | 4.2-8.5 | 10% | 0.4 | 20 | 1.25 | 50 | 12.7*12.7*6.4 | SMT |
SMT502I | 4.5-8.5 | 10% | 0.4 | 20 | 1.25 | 20 | ∮12.7*6.5 | SMT |
SMT10I | 4.5-8.5 | 5% | 0.4 | 20 | 1.25 | 20 | ∮10*7 | SMT |
Note:All the above are technical indexes at normal temperature
Nanjing Yuehang Communication Technology Co., Ltd. is a high-tech enterprise spe...
19th Floor, Building 24, Zhongke Innovation Plaza, 150 Pubin Road,
Pukou District, Nanjing City, Jiangsu Province
+86-25-83736569
+86-25-86520221
yhtek_sales@126.com
http://www.njyhtek.com.cn