同軸環行器(qì)
全國(guó)服務熱線:
+86-25-83736569全國(guó)服務熱線:
+86-25-83736569● Wide Frequency Band ● Low Insertion Loss ● High Power、High Isolation ● Custom Design Available ● Low IPM3 ● Rohs Compliant |
Model No. 型号 | Frequency Range (GHz) 頻率範圍 | Band Width (MHz) 帶寬 | Insertion Loss (dB.Max) 插入損耗 | Isolation (dB.Min) 隔離 | VSWR (Max) 駐波比 | Forward Power (W.Max) 輸入功率 | Size L*W*H (mm) 外型尺寸 | Connector Type 連接方式 |
MTH0101F | 0.08~0.13 | 4 | 0.5 | 20 | 1.25 | 300 | 80*80*31 | N Or SMA |
0.13~0.25 | 10 | 0.3 | 23 | 1.20 | ||||
MTH0101F-100 | 0.136-0.174 | Full | 0.4 | 21 | 1.20 | |||
0.148-0.174 | Full | 0.3 | 23 | 1.20 | 300 | 80*80*31 | N Or SMA | |
0.17~0.25 | 4 | 0.3 | 30 | 1.15 | ||||
MTH0101F1 | 0.088-0.108 | Full | 0.6 | 18 | 1.30 | 50 | 41*65*20 | SMA Or N |
0.136-0.174 | Full | 0.5 | 20 | 1.25 | ||||
0.14~0.3 | 20 | 0.4 | 23 | 1.20 | ||||
0.225-0.4 | Full | 0.8 | 18 | 1.35 | ||||
0.3-0.5 | Full | 0.8 | 18 | 1.30 | ||||
0.4-0.6 | Full | 0.7 | 18 | 1.30 | ||||
MTH0101-A | 0.14~0.18 | 4 | 0.4 | 23 | 1.20 | 150 | 50.5*53*22 | N Or SMA |
0.18~0.3 | 4 | 0.3 | 25 | 1.20 | ||||
MTH0301A | 0.3~0.6 | 20 | 0.3 | 25 | 1.20 | 200 | 52*57.5*22 | N Or SMA |
0.3-0.4 | Full | 0.4 | 18 | 1.30 | ||||
0.4-0.512 | Full | 0.3 | 20 | 1.25 | ||||
MTH0301S | 0.14~0.18 | 4 | 0.8 | 50 | 1.20 | 200 | 104*57.5*22 | N Or SMA |
0.3~0.9 | 10 | 0.4 | 60 | 1.15 | ||||
MTH0501A | 0.47~1.0 | 100 | 0.3 | 23 | 1.20 | 200 | 48*51*24 | N Or SMA |
0.5~0.7 | Full | 0.5 | 18 | 1.30 | ||||
0.6-0.8 | Full | 0.4 | 20 | 1.25 | ||||
0.7-0.96 | Full | 0.4 | 18 | 1.30 | ||||
MTH0501CS | 0.35~1.0 | 6 | 0.5 | 50 | 1.15 | 150 | 96*50*25.6 | N Or SMA |
0.45-0.512 | Full | 0.4 | 50 | 1.20 | ||||
MTH0401B | 0.35~0.6 | 10 | 0.3 | 23 | 1.20 | 150 | 35*38*20 | SMA Or N |
MTH0701B2 | 0.698-0.96 | Full | 0.4 | 18 | 1.30 | |||
0.7-1.0 | Full | 0.5 | 16 | 1.40 | ||||
1.0~2.7 | 200 | 0.3 | 23 | 1.20 | ||||
MTH0801B1 | 0.7-2.0 | 100 | 0.3 | 25 | 1.20 | 100 | 30*33*20 | SMA Or N |
200 | 0.4 | 20 | 1.25 | |||||
MTH101B | 1.0~3.0 | 70 | 0.3 | 25 | 1.15 | 100 | 25.4*28.5*20 | SMA Or N |
1.7~4.2 | 200 | 0.4 | 20 | 1.25 | ||||
500 | 0.5 | 18 | 1.30 | |||||
MTH201B1 | 1.8~3.6 | 200 | 0.3 | 23 | 1.20 | 50 | 21*21*8 | SMA |
400 | 0.4 | 20 | 1.25 | |||||
MTH201C | 1.4~4.2 | 70 | 0.3 | 25 | 1.20 | 60 | 20*25.4*15 | SMA |
1.7~4.2 | 200 | 0.3 | 23 | 1.20 | ||||
400 | 0.4 | 20 | 1.25 | |||||
500 | 0.5 | 18 | 1.30 | |||||
MTH201F | 2.0~4.2 | 200 | 0.3 | 23 | 1.20 | 20 | 25*25*15 | SMA |
500 | 0.4 | 20 | 1.25 | |||||
MTH201M | 2.5~4.5 | 100 | 0.3 | 23 | 1.20 | 60 | 19*19*10 | SMA |
400 | 0.4 | 20 | 1.25 | |||||
MTH401 | 3.3~8.0 | 200 | 0.25 | 25 | 1.20 | 20 | 16*21*14 | SMA |
1000 | 0.3 | 23 | 1.20 | |||||
MTH401F2-A | 3.5~8.0 | 200 | 0.20 | 25 | 1.15 | 20 | 19*19*12.7 | SMA |
500 | 0.25 | 23 | 1.20 | |||||
1000 | 0.3 | 21 | 1.20 | |||||
MTH401D-N | 3.3~8.0 | 200 | 0.25 | 25 | 1.20 | 20 | 20*24*18 | N Or SMA |
1000 | 0.3 | 23 | 1.20 | |||||
MTH801F3-N | 8~12 | 500 | 0.3 | 21 | 1.20 | 10 | 17*22*19 | N |
12~16 | 500 | 0.4 | 20 | 1.25 | ||||
MTH801A | 7~16 | 500 | 0.3 | 23 | 1.20 | 10 | 15*19*13 | SMA |
16~22 | 500 | 0.4 | 20 | 1.25 | ||||
MTH801AS | 7~12 | 500 | 0.6 | 50 | 1.15 | 10 | 30*19*13 | SMA |
12~20 | 500 | 0.8 | 40 | 1.20 | ||||
MTH2030A | 22~36 | 4000 | 0.6 | 18 | 1.30 | 5 | 12*15*12.7 | 2.92 |
備注:以上(shàng)均為(wèi)常溫下(xià)電(diàn)性能(néng)指标
南京迪沃航空技術有限公司是一(yī)家專門(mén)從(cóng)事(shì)研制、開(kāi)發、生(shēng)産微波、毫米波射頻元器(qì)件(jiàn)的高(gāo)科技(jì)技(jì)術(shù)企業(yè),主要産品有:射頻隔離器(qì)、環行器(qì)、合路(lù)器(qì)、波導同軸轉換、濾波器(qì)、及微...
江蘇省南(nán)京市(shì)浦口區浦濱路(lù)150号中科創新廣場24棟19樓
+86-25-83736569
+86-25-86520221
yhtek_sales@126.com
/