大功率隔離器(qì)
全國(guó)服務熱線:
+86-25-83736569全國(guó)服務熱線:
+86-25-83736569● Wide Frequency Band ● Low Insertion Loss ● High Power、High Isolation ● Custom Design Available ● Low IPM3 ● Rohs Compliant |
Model No. 型号 | Frequency Range (GHz) 頻率範圍 | Band Width (MHz) 帶寬 | Insertion Loss (dB.Max) 插入損耗 | Isolation (dB.Min) 隔離 | VSWR (Max) 駐波比 | Average Power (W.Max) 平均功率 | Peak Power (W) 峰值功率 | Size L*W*H (mm) 外型尺寸 | Connector Type 連接方式 |
MTG0101KP-X | 0.1~0.4 | 20% | 0.4 | 23 | 1.20 | 1000`1500 | 15000 | 160*160*102 | L27 Or L29 |
MTG0101F-P | 0.13~1.0 | 15% | 0.4 | 20 | 1.25 | 800~1200 | 10000 | 80*120*35 | N Or L29 |
MTG0601P1-X | 0.3~0.6 | 20% | 0.4 | 20 | 1.25 | 600~1000 | 8000 | 60*100*60 | N Or L29 |
0.617-0.894 | Full | 0.5 | 17 | 1.35 | |||||
0.698-0.96 | Full | 0.4 | 18 | 1.30 | |||||
1.0~3.0 | 20% | 0.4 | 20 | 1.25 | |||||
MTG201GP-X | 0.3-0.4 | Full | 0.4 | 18 | 1.25 | 500 | 4000 | 52*88*28 | N |
0.4-0.52 | Full | 0.4 | 23 | 1.25 | |||||
0.6-0.8 | Full | 0.5 | 20 | 1.25 | |||||
0.698-0.96 | Full | 0.5 | 18 | 1.30 | |||||
1.0~3.0 | 15% | 0.4 | 20 | 1.25 | |||||
MTG201FP-X | 1.5~4.0 | 40% | 0.4 | 21 | 1.20 | 350 | 3000 | 54*89*35 | N |
MTG301BP-X | 2.0~6.0 | 200 | 0.3 | 23 | 1.20 | 250 | 2000 | 34*37.5*42.4 | N |
30% | 0.4 | 20 | 1.25 | ||||||
MTG102F-P | 2.0-6.0 | 10% | 0.4 | 20 | 1.25 | 100 | 800 | 19*25.4*10 | TAB |
MTG702D1-P | 4.5-9.0 | 10% | 0.4 | 20 | 1.25 | 50 | 500 | 12*20*9 | TAB |
MTG401FP | 4.5~9.0 | 10% | 0.4 | 20 | 1.20 | 50 | 500 | 16*25.5*14 | SMA |
MTG801AP-X | 7.0~13.0 | 2000 | 0.4 | 20 | 1.25 | 60 | 300 | 15*19*13 | SMA |
8.0-12.0 | Full | 0.5 | 18 | 1.30 | 80 | 500 | |||
12.0-18.0 | 2000 | 0.5 | 18 | 1.30 | 30 | 200 |
備注:以上(shàng)均為(wèi)常溫下(xià)電(diàn)性能(néng)指标
南京迪沃航空技術有限公司是一(yī)家專門(mén)從(cóng)事(shì)研制、開(kāi)發、生(shēng)産微波、毫米波射頻元器(qì)件(jiàn)的高(gāo)科技(jì)技(jì)術(shù)企業(yè),主要産品有:射頻隔離器(qì)、環行器(qì)、合路(lù)器(qì)、波導同軸轉換、濾波器(qì)、及微...
江蘇省南(nán)京市(shì)浦口區浦濱路(lù)150号中科創新廣場24棟19樓
+86-25-83736569
+86-25-86520221
yhtek_sales@126.com
/